
For slow computers, turn off visual enhancements
Arizona State University at Tempe
Professor not found? Click here to add one. |
|
||||||
Current department: All
E = Ease | H = Helpfullness | I = Interest | A = Ability | K = Knowledge
| Name | Department | Evals | GPA | E | H | I | A | K |
| Mittman, Asa | Art History | 1 | 4.0 | B+ | A+ | A+ | ||
| Mcmanus, Beth | Philosophy | 1 | 4.0 | B+ | A+ | A+ | ||
| Fahlman, Betsey | Art History | 1 | 1.33 | D+ | C+ | C+ | ||
| Emery, Chris | English/Literature | 1 | 4.0 | B+ | A+ | A+ | ||
| Fiori, Christine | Engineering | 3 | 4.0 | A+ | A | A | ||
| Perry, Curtis | English/Literature | 2 | 4.0 | B+ | A+ | A+ | ||
| Kalika, Dale | Management | 3 | 3 | A+ | B | B | ||
| Benjamin, Don | Religious Studies | 1 | 0.33 | B+ | C+ | D+ | ||
| Neyestani, Doris | Foreign Language | 1 | 4.0 | A+ | A+ | A+ | ||
| Cooper, Ellen | English/Literature | 1 | 3.33 | F | B+ | B+ | ||
| Susser, Eric | Not Listed | 2 | 2.83 | C+ | B | B | ||
| Scheiner, Georganne | Women's Studies | 1 | 4.0 | A+ | A+ | A+ | ||
| Tillman, Hoyt | History | 1 | 4.0 | D+ | F | A+ | ||
| Abramson, Jay | Mathematics | 3 | 3.33 | B+ | A | B | ||
| Linde, Jennifer | Communications | 1 | 4.0 | A+ | A+ | A+ | ||
| Devlin, John | Philosophy | 1 | 3.33 | D+ | A+ | A+ | ||
| Johnson, Julia | Geosciences | 1 | 4.0 | A+ | A+ | A+ | ||
| Smyk, Katja | Speech | 1 | 3.33 | B+ | B+ | B+ | ||
| Knutson, Kraig | Engineering | 214 | 4.0 | A+ | A+ | A+ | ||
| Knutson, Kraig | Architecture | 1 | 4.0 | A+ | A+ | A+ | ||
| 1 2 next | ||||||||
Look @ the Ads you freeloaders!
