
For slow computers, turn off visual enhancements
University of Connecticut at Storrs
Professor not found? Click here to add one. |
|
||||||
Current department: All
E = Ease | H = Helpfullness | I = Interest | A = Ability | K = Knowledge
| Name | Department | Evals | GPA | E | H | I | A | K |
| King, Aaron | English/Literature | 51 | 2.25 | C | B- | B- | ||
| Bremyer, Aaron | English/Literature | 12 | 4 | A+ | A | A | ||
| Feldman, Aaron | Mathematics | 1 | 0.33 | F | D+ | F | ||
| Sanders, Aaron | English/Literature | 4 | 3.33 | B+ | B+ | B+ | ||
| Wickstrom, Aaron | English/Literature | 1 | 2.33 | C+ | C+ | C+ | ||
| Khaleque, Abdul | Family Studies | 4 | 3.33 | A | B+ | B+ | ||
| Vaze, Abhay | Chemistry | 7 | 3.9 | A+ | A+ | A | ||
| Rej, Abhijnan | Mathematics | 12 | 1.5 | C+ | C- | D+ | ||
| William, Abikoff | Mathematics | 1 | 1.33 | F | D+ | D+ | ||
| Fashihuddin, Abu | Physics | 13 | 2.1 | C | C+ | C+ | ||
| Bowers, Adam | Mathematics | 12 | 3.5 | A- | A- | A- | ||
| Rapp, Adam | Marketing | 2 | 2.33 | A+ | C+ | C+ | ||
| Potthast, Adam | Philosophy | 5 | 4.0 | A+ | A+ | A+ | ||
| Kierzkiewicz, Adam | Psychology | 1 | 4.0 | A+ | A+ | A+ | ||
| Fry, Adam | Biology | 31 | 3.49 | A- | A- | A | ||
| Podlaskowski, Adam | Philosophy | 8 | 3.58 | A | A | B+ | ||
| Gooch, Adam | Information | 5 | 4.0 | A+ | A+ | C- | ||
| Zweifach, Adam | Biology | 4 | 3.96 | B+ | A- | A+ | B+ | A+ |
| Pantoja, Adrian | Political Science | 8 | 3.96 | A | A- | A | ||
| Betz, Adrienne | Psychology | 14 | 3.4 | B+ | A- | A- | ||
| 1 2 3 next last | ||||||||
Look @ the Ads you freeloaders!
