
For slow computers, turn off visual enhancements
University of Wisconsin - Whitewater
Professor not found? Click here to add one. |
|
||||||
Current department: All
E = Ease | H = Helpfullness | I = Interest | A = Ability | K = Knowledge
| Name | Department | Evals | GPA | E | H | I | A | K |
| Ploetz, Aaron | Not Listed | 1 | 4.0 | A+ | A+ | A+ | ||
| Boukahil, Abdelkrim | Mathematics | 71 | 3.77 | A- | A | A | ||
| Holmes, Alena | Music | 3 | 4.0 | A+ | A+ | A+ | ||
| Muk, Alexander | Journalism | 11 | 1.61 | C | C- | C- | ||
| Muk, Alexander | Not Listed | 3 | 0.33 | F | F | F | ||
| Parchia, Alfred | Mathematics | 13 | 2.49 | B | B+ | B | ||
| De gregorio, Alicia | Foreign Language | 4 | 4.0 | B | A+ | A+ | ||
| Townsend, Alison | English/Literature | 35 | 3.73 | A | A | A | ||
| Arora, Alka | Accounting | 22 | 2.79 | B | B | B | ||
| Einerson, Allan | English/Literature | 3 | 2 | B | C | C | ||
| Taveira, Alvaro | Not Listed | 7 | 3.05 | B- | B | B+ | ||
| Helms, Amanda | Marketing | 15 | 1.53 | C+ | D+ | C- | ||
| Ault, Amber | Sociology | 4 | 3.08 | B+ | B+ | B- | ||
| Coon, Amy | Marketing | 31 | 2.17 | B- | B- | C | ||
| Arntson, Amy | Graphic | 2 | 2.83 | A | A | B+ | ||
| Griffith, Amy | Education | 2 | 3.83 | A | A | A | ||
| Zelinger, Amy | Exercise | 1 | 4.0 | A+ | A+ | A+ | ||
| Anderson, Amy | Not Listed | 1 | 4.0 | A+ | A+ | A+ | ||
| Musher, Andrea | English/Literature | 64 | 1.68 | C | C | C | ||
| O'brien, Andrea | Education | 3 | 0.33 | A+ | F | F | ||
| 1 2 3 next last | ||||||||
Look @ the Ads you freeloaders!
